Sound on sound
Material type:
- 0951-6816
This record has many physical items (52). View all the physical items.
Browsing BU Library and Learning Space shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Serial S007 SONGKLANAKARIN JOURNAL OF SCIENCE AND TECHNOLOGY. | Serial S007 SONGKLANAKARIN JOURNAL OF SCIENCE AND TECHNOLOGY. | Serial S010 Sound on sound | Serial S010 Sound on sound | Serial S010 Sound on sound | Serial S010 Sound on sound | Serial S010 Sound on sound |
This is a serial
There are 1 subscription(s) associated with this title.
At library:
Location: Journal Shelves
Call number: Serial S010
Subscription from: 2020-04-01 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
v.38:no.8(2023:Jun.) | 2023-06-01 | 2023-06-01 | Arrived | ||
v.38:no.7(2023:May) | 2023-05-01 | 2023-05-01 | Arrived | ||
v.38:no.6(2023:Apr.) | 2023-04-01 | 2023-04-01 | Arrived | ||
v.38:no.5(2023:Mar.) | 2023-03-01 | 2023-03-01 | Arrived | ||
v.38:no.4(2023:Feb.) | 2023-02-01 | 2023-02-01 | Arrived | ||
v.38:no.3(2023:Jan.) | 2023-01-01 | 2023-01-01 | Arrived | ||
v.38:no.2(2022:Dec.) | 2022-12-01 | 2022-12-01 | Arrived | ||
v.38:no.1(2022:Nov.) | 2022-10-01 | 2022-10-01 | Arrived | ||
v.37:no.12(2022:Oct.) | 2022-09-01 | 2022-09-01 | Arrived | ||
v.37:no.10(2022:Aug.) | 2022-08-01 | 2022-08-01 | Arrived | ||
v.37:no.9(2022:Jul.) | 2022-07-01 | 2022-07-01 | Arrived | ||
v.37:no.11(2022:Sep.) | 2022-06-01 | 2022-06-01 | Arrived |
There are no comments on this title.